2026 NFL Mock Draft – Round 1
🏈 2026 NFL Mock Draft – Round 1
| Pick | Team | Player | Pos | School | Combine / Key Traits |
|---|---|---|---|---|---|
| 1 | Cleveland Browns | QB | Kennesaw St | ||
| 2 | Caleb Downs | S | Ohio State | ||
| 3 | Cleveland Browns (via CLE) | Arch Manning | QB | Texas | 6’4″, 225 lb – Manning pedigree, poised pocket passer; widely viewed as QB1 of 2026 |
| 4 | New York Jets | Cade Klubnik | QB | Clemson | Accurate, calm, ESPN QB1 in early mocks |
| 5 | Tennessee Titans | T.J. Parker | EDGE | Clemson | 11 sacks, 19.5 TFL in 2024 – top-tier edge rusher |
| 6 | New Orleans Saints | Garrett Nussmeier | QB | LSU | Quick release, SEC field management – R1 starter potential |
| 7 | Arizona Cardinals | Kadyn Proctor | OT | Alabama | Sought-after left tackle, ESPN/SI top‑10 |
| 8 | Los Angeles Rams | LaNorris Sellers | QB | South Carolina | Athletic upside, B/R’s QB2 projection |
| 9 | Indianapolis Colts | Anthony Hill Jr. | LB | Texas | Explosive off-ball athlete – B/R R1 |
| 10 | Las Vegas Raiders | Peter Woods | DT | Clemson | Interior disruptor making early big boards |
| 11 | Buffalo Bills | Fernando Mendoza | QB | Indiana | Quick decision-maker, fans of Mendoza as QB3 |
| 12 | Minnesota Vikings | Drew Allar | QB | Penn State | NFL size, polished passer – ESPN/SI spotlight |
| 13 | Seattle Seahawks | Kool‑Aid McKinstry | CB | Alabama | Elite coverage skills, SEC pedigree |
| 14 | Pittsburgh Steelers | Arik Gilbert Jr. | EDGE | Miami (FL) | High-upside edge rusher – B/R sleeper |
| 15 | Atlanta Falcons | Jermod McCoy | CB | Tennessee | SI consensus CB pick |
| 16 | Chicago Bears | Will Campbell | OT | LSU | Consensus top OT, All-American |
| 17 | Miami Dolphins | Francis Mauigoa | OT | Miami (FL) | Powerful, SEC-capable tackle |
| 18 | Green Bay Packers | Caleb Banks | DT | Florida | SI interior disruptor |
| 19 | Los Angeles Chargers | CJ Allen | LB | Georgia | Versatile linebacker – SI R1 |
| 20 | Kansas City Chiefs | Avieon Terrell | CB | Clemson | SI coverage asset, fits Chiefs scheme |
| 21 | Baltimore Ravens | Nicholas Singleton | RB | Penn State | Burst + size back, trend in R1 |
| 22 | New York Giants | Isaiah World | OT | Oregon | SI top tackle downgrade |
| 23 | Los Angeles Rams | Jordyn Neely | QB | Tennessee | Developmental pocket passer – B/R QB heavy class |
| 24 | Atlanta Falcons (via HOU) | Jeremiyah Love | RB | Notre Dame | SI/B‑R favorite as RB4 |
| 25 | Philadelphia Eagles | Zxavian Harris | DT | Ole Miss | Run-stuffing interior lineman |
| 26 | Jacksonville Jaguars | A.J. Harris | CB | Penn State | CB with R1 traits, late slot |
| 27 | New England Patriots | Dani Dennis‑Sutton | EDGE | Penn State | Diehard edge rusher – SB consensus |
| 28 | Green Bay Packers | Carnell Tate | WR | Ohio State | Speedster receiver – SI WR option |
| 29 | Buffalo Bills | Gabe Jacas | EDGE | Illinois | Rotational pass rusher – SB board |
| 30 | Dallas Cowboys | Jeremiah Love | RB | Notre Dame | Consensus late R1 back |
| 31 | Tampa Bay Buccaneers | Zavier Harris | S | South Carolina | Coverage-first safety |
| 32 | Cincinnati Bengals | KC Concepcion | WR | Texas A&M | Deep threat receiver – SB mock picks |
🚨 Draft Highlights:
- 5811-0Arch Manning is included at #3, recognizing he may declare early (per Yahoo–CBSSports “…he’ll likely be QB1 if he declares” ).
- .
- .
Want a scouting profile for one (or both) of the Mannings, or to simulate a 2nd‑round with the same expert backing?
Comments
Post a Comment